Jump to content
2023 Grant Thornton WITB Photos ×

Scott Robertson Update


Recommended Posts

  • Replies 14
  • Created
  • Last Reply

Top Posters In This Topic

just incase anyone was wondering, Paladino was off and fired a lack luster 79, but said he had a good practice session after the round. Things look bright for today as he looks to claw his way back into the mix, or at worst make the cut.

only reason i post is because i think everyone was wondering how the 84th ranked junior was doing.

Link to comment
Share on other sites

Heres the full leaderboard so far.

 

Josh Jones The Colony, TX 66 0 0 66 1 -5

Aaron Eckstein Salem, VA 69 0 0 69 T2 -2

Peter Uihelin Bradenton, FL 69 0 0 69 T2 -2

Michael Muscatell Lake Wylie, SC 69 0 0 69 T2 -2

Brendan Gielow Muskegon, MI 69 0 0 69 T2 -2

Alan Lee Hilton Head Island, SC 70 0 0 70 T6 -1

David Chung Fayetteville, NC 70 0 0 70 T6 -1

David Palm Jacksonville, FL 70 0 0 70 T6 -1

Rickie Fowler Murrieta, CA 71 0 0 71 T9 0

William Miller Venetia, PA 71 0 0 71 T9 0

Garland Green Tazwell, VA 71 0 0 71 T9 0

Ji Moon Lake Mary, FL 71 0 0 71 T9 0

Philip Francis Scottsdale, AZ 71 0 0 71 T9 0

Kevin O'Connell Cary, NC 72 70 0 142 14 0

James Field, Jr. Pinecrest, FL 72 0 0 72 15 1

Richard Lee Chandler, AZ 77 67 0 144 T16 2

Amory Davis Winston-Salem, NC 72 72 0 144 T16 2

Mathieu Rivard Granby, QC, AA 72 72 0 144 T16 2

Arnond 'Bank' Vongvanij Bradenton, FL 73 72 0 145 19 3

William Sjaichudin Qid, Australia, AA 77 69 0 146 T20 4

Jeff Campbell Conway, AR 76 70 0 146 T20 4

Mu Hu Celebration, FL 75 71 0 146 T20 4

Ajeetesh Sandhu Chandigarh, AA 77 70 0 147 T23 5

Lion Kim Lake Mary, FL 76 71 0 147 T23 5

Jonathan Bowers Columbus, OH 75 72 0 147 T23 5

Johnny Widmer Grand Cayman, Cayman Islands, BW, AA 74 73 0 147 T23 5

Jack Fields Southern Pines, NC 77 71 0 148 T27 6

Bud Cauley Jacksonville, FL 76 72 0 148 T27 6

Justin Kim Orlando, FL 75 73 0 148 T27 6

Gregor Slabe Bradenton, FL 75 73 0 148 T27 6

Jed Dirksen Hampton, IA 75 73 0 148 T27 6

Esteban Calisto Quito, AA 74 74 0 148 T27 6

Lanto Griffin Blacksburg, VA 74 74 0 148 T27 6

Jhared Hack Heathrow, FL 73 75 0 148 T27 6

Thomas Buran Scottsdale, AZ 73 75 0 148 T27 6

Brinson Paolini Virginia Beach, VA 76 73 0 149 T36 7

Henry Zaytoun III Raleigh, NC 76 73 0 149 T36 7

Alex Martin Middletown, OH 74 75 0 149 T36 7

Jeffrey Hamm Danville, CA 74 75 0 149 T36 7

Brewer Bradshaw Columbia, SC 72 77 0 149 T36 7

Daniel Meggs Charlotte, NC 72 77 0 149 T36 7

Brian Belden Emmaus, PA 78 72 0 150 T42 8

Sean Goshert Conway, SC 77 73 0 150 T42 8

Chesson Hadley Raleigh, NC 76 74 0 150 T42 8

Chase Carpenter Salyersville, KY 76 74 0 150 T42 8

John Hahn Hudson, OH 76 74 0 150 T42 8

John Popeck Washington, PA 75 75 0 150 T42 8

William Kropp Edmond, OK 75 75 0 150 T42 8

Alexander Sitompul Bradenton, FL 74 76 0 150 T42 8

Will Collins Salisbury, NC 74 76 0 150 T42 8

Patrick Reed Baton Rouge, LA 72 78 0 150 T42 8

Jason Cohan Wayne, PA 72 78 0 150 T42 8

Raj Nahal Longwood, FL 79 72 0 151 T53 9

Cameron Wilson Rowayton, CT 78 73 0 151 T53 9

Carl Santos-Ocampo Naples, FL 77 74 0 151 T53 9

Joe Monte Chantilly, VA 76 75 0 151 T53 9

Jeffrey Chen Walnut, CA 76 75 0 151 T53 9

Morgan Hoffmann Wyckoff, NJ 75 76 0 151 T53 9

Scott Saal Virginia Beach, VA 72 79 0 151 T53 9

Tyler Morris Encinitas, CA 79 73 0 152 T60 10

Tanner Briele New Bern, NC 75 77 0 152 T60 10

Michael Whitehead Sugar Land, TX 80 73 0 153 T62 11

Tripp McAllister Lake City, SC 79 74 0 153 T62 11

Cody Paladino Kensington, CT 79 74 0 153 T62 11

Scott Pickney Anthem, AZ 77 76 0 153 T62 11

John-Philippe Paiement Des Ruisseaux, QU, AA 77 76 0 153 T62 11

James Dalthorp III Los Angeles, CA 77 76 0 153 T62 11

Michael Garden St. Albans, MO 76 77 0 153 T62 11

Seth Norman Virginia Beach, VA 76 77 0 153 T62 11

Austyn Karle Scottsdale, AZ 75 78 0 153 T62 11

Nicholas Mullhaupt Bradenton, FL 74 79 0 153 T62 11

Tommy Chung Hao Mou Bradenton, FL 83 71 0 154 T72 12

Sam Beach Glen Allen, VA 78 76 0 154 T72 12

Jay Vandeventer Bristol, VA 76 78 0 154 T72 12

Philip Chauncey Durham, NC 76 78 0 154 T72 12

Billy McKay Grand Blanc, MI 83 72 0 155 T76 13

Jacob Burger Orangeburg, SC 80 75 0 155 T76 13

Andrew Nottenkamper Boynton Beach, FL 78 77 0 155 T76 13

Marshall Bailey Fincastle, VA 73 82 0 155 T76 13

Case Cochran Paducah, KY 80 77 0 157 T80 15

Jake An Centreville, VA 79 78 0 157 T80 15

Tyler McCumber Ponte Vedra Beach, FL 79 79 0 158 82 16

Jason Chun Virginia Beach, VA 80 79 0 159 T83 17

Shaun O'Meara Windermere, FL 80 79 0 159 T83 17

Minghao Wang Reunion, FL 79 80 0 159 T83 17

Matthew Rebitch Delmont, PA 79 80 0 159 T83 17

Curtis Brotherton High Point, NC 83 78 0 161 87 19

Tom Lo Los Angeles, CA 89 74 0 163 88 21

Matthew Neely Ashland, VA 85 83 0 168 89 26

Bryan Eger Hopkinton, MA 87 82 0 169 90 27

Matthew Broome Barrington, RI 88 88 0 176 91 34

Michael Soowal Blue Bell, PA 71 0 0 WD 0

Bryan Harris Rancho Mirage, CA 76 0 0 WD 5

Link to comment
Share on other sites

Here is the leaderboard after 2 rounds. These are only people who made the cut.

 

Peter Uihelin Bradenton, FL 69 69 0 138 T1 -4

Brendan Gielow Muskegon, MI 69 69 0 138 T1 -4

Josh Jones The Colony, TX 66 73 0 139 T3 -3

Michael Muscatell Lake Wylie, SC 69 70 0 139 T3 -3

David Chung Fayetteville, NC 70 71 0 141 5 -1

Kevin O'Connell Cary, NC 72 70 0 142 6 0

Richard Lee Chandler, AZ 77 67 0 144 T7 2

Amory Davis Winston-Salem, NC 72 72 0 144 T7 2

Mathieu Rivard Granby, QC, AA 72 72 0 144 T7 2

Alan Lee Hilton Head Island, SC 70 74 0 144 T7 2

David Palm Jacksonville, FL 70 74 0 144 T7 2

Arnond 'Bank' Vongvanij Bradenton, FL 73 72 0 145 T12 3

Rickie Fowler Murrieta, CA 71 74 0 145 T12 3

William Sjaichudin Qid, Australia, AA 77 69 0 146 T14 4

Jeff Campbell Conway, AR 76 70 0 146 T14 4

Mu Hu Celebration, FL 75 71 0 146 T14 4

Garland Green Tazwell, VA 71 75 0 146 T14 4

Philip Francis Scottsdale, AZ 71 75 0 146 T14 4

Ajeetesh Sandhu Chandigarh, AA 77 70 0 147 T19 5

Lion Kim Lake Mary, FL 76 71 0 147 T19 5

Jonathan Bowers Columbus, OH 75 72 0 147 T19 5

Johnny Widmer Grand Cayman, Cayman Islands, BW, AA 74 73 0 147 T19 5

Ji Moon Lake Mary, FL 71 76 0 147 T19 5

Jack Fields Southern Pines, NC 77 71 0 148 T24 6

Bud Cauley Jacksonville, FL 76 72 0 148 T24 6

Justin Kim Orlando, FL 75 73 0 148 T24 6

Gregor Slabe Bradenton, FL 75 73 0 148 T24 6

Jed Dirksen Hampton, IA 75 73 0 148 T24 6

Esteban Calisto Quito, AA 74 74 0 148 T24 6

Lanto Griffin Blacksburg, VA 74 74 0 148 T24 6

Jhared Hack Heathrow, FL 73 75 0 148 T24 6

Thomas Buran Scottsdale, AZ 73 75 0 148 T24 6

Brinson Paolini Virginia Beach, VA 76 73 0 149 T33 7

Henry Zaytoun III Raleigh, NC 76 73 0 149 T33 7

Alex Martin Middletown, OH 74 75 0 149 T33 7

Jeffrey Hamm Danville, CA 74 75 0 149 T33 7

Brewer Bradshaw Columbia, SC 72 77 0 149 T33 7

Daniel Meggs Charlotte, NC 72 77 0 149 T33 7

James Field, Jr. Pinecrest, FL 72 77 0 149 T33 7

Aaron Eckstein Salem, VA 69 80 0 149 T33 7

Brian Belden Emmaus, PA 78 72 0 150 T41 8

Sean Goshert Conway, SC 77 73 0 150 T41 8

Chesson Hadley Raleigh, NC 76 74 0 150 T41 8

Chase Carpenter Salyersville, KY 76 74 0 150 T41 8

John Hahn Hudson, OH 76 74 0 150 T41 8

John Popeck Washington, PA 75 75 0 150 T41 8

William Kropp Edmond, OK 75 75 0 150 T41 8

Alexander Sitompul Bradenton, FL 74 76 0 150 T41 8

Will Collins Salisbury, NC 74 76 0 150 T41 8

Patrick Reed Baton Rouge, LA 72 78 0 150 T41 8

Jason Cohan Wayne, PA 72 78 0 150 T41 8

William Miller Venetia, PA 71 79 0 150 T41 8

Raj Nahal Longwood, FL 79 72 0 151 T53 9

Cameron Wilson Rowayton, CT 78 73 0 151 T53 9

Carl Santos-Ocampo Naples, FL 77 74 0 151 T53 9

Joe Monte Chantilly, VA 76 75 0 151 T53 9

Jeffrey Chen Walnut, CA 76 75 0 151 T53 9

Morgan Hoffmann Wyckoff, NJ 75 76 0 151 T53 9

Scott Saal Virginia Beach, VA 72 79 0 151 T53 9

Tyler Morris Encinitas, CA 79 73 0 152 T60 10

Tanner Briele New Bern, NC 75 77 0 152 T60 10

Link to comment
Share on other sites

final scores :

Michael Muscatell Lake Wylie, SC 69 70 71 210 1 -3

Kevin O'Connell Cary, NC 72 70 70 212 2 -1

Rickie Fowler Murrieta, CA 71 74 68 213 T3 0

Brendan Gielow Muskegon, MI 69 69 75 213 T3 0

David Chung Fayetteville, NC 70 71 74 215 5 2

Alan Lee Hilton Head Island, SC 70 74 72 216 T6 3

Arnond 'Bank' Vongvanij Bradenton, FL 73 72 71 216 T6 3

Richard Lee Chandler, AZ 77 67 72 216 T6 3

Peter Uihlein Bradenton, FL 69 69 78 216 T6 3

Lanto Griffin Blacksburg, VA 74 74 69 217 T10 4

Jonathan Bowers Columbus, OH 75 72 70 217 T10 4

Philip Francis Scottsdale, AZ 71 75 71 217 T10 4

Amory Davis Winston-Salem, NC 72 72 73 217 T10 4

Josh Jones The Colony, TX 66 73 78 217 T10 4

Ajeetesh Sandhu Chandigarh, AA 77 70 71 218 T15 5

Garland Green Tazwell, VA 71 75 72 218 T15 5

William Sjaichudin Qid, Australia, AA 77 69 72 218 T15 5

Mathieu Rivard Granby, QC, AA 72 72 74 218 T15 5

John Popeck Washington, PA 75 75 69 219 T19 6

James Field, Jr. Pinecrest, FL 72 77 70 219 T19 6

Jhared Hack Heathrow, FL 73 75 71 219 T19 6

Johnny Widmer Grand Cayman, Cayman Islands, BW, AA 74 73 72 219 T19 6

Mu Hu Celebration, FL 75 71 73 219 T19 6

Alexander Sitompul Bradenton, FL 74 76 70 220 T24 7

Henry Zaytoun III Raleigh, NC 76 73 71 220 T24 7

Brinson Paolini Virginia Beach, VA 76 73 71 220 T24 7

Bud Cauley Jacksonville, FL 76 72 72 220 T24 7

Justin Kim Orlando, FL 75 73 72 220 T24 7

Thomas Buran Scottsdale, AZ 73 75 73 221 T29 8

Ji Moon Lake Mary, FL 71 76 74 221 T29 8

Lion Kim Lake Mary, FL 76 71 74 221 T29 8

Jeff Campbell Conway, AR 76 70 75 221 T29 8

Jeffrey Chen Walnut, CA 76 75 71 222 T33 9

Alex Martin Middletown, OH 74 75 73 222 T33 9

Jed Dirksen Hampton, IA 75 73 74 222 T33 9

Gregor Slabe Bradenton, FL 75 73 74 222 T33 9

Tanner Briele New Bern, NC 75 77 71 223 T37 10

Will Collins Salisbury, NC 74 76 73 223 T37 10

Patrick Reed Baton Rouge, LA 72 78 73 223 T37 10

Brian Belden Emmaus, PA 78 72 73 223 T37 10

Brewer Bradshaw Columbia, SC 72 77 74 223 T37 10

Daniel Meggs Charlotte, NC 72 77 74 223 T37 10

Morgan Hoffmann Wyckoff, NJ 75 76 73 224 T43 11

Cameron Wilson Rowayton, CT 78 73 73 224 T43 11

Carl Santos-Ocampo Naples, FL 77 74 74 225 T45 12

William Miller Venetia, PA 71 79 75 225 T45 12

Chase Carpenter Salyersville, KY 76 74 75 225 T45 12

Jack Fields Southern Pines, NC 77 71 77 225 T45 12

Chesson Hadley Raleigh, NC 76 74 76 226 T49 13

Esteban Calisto Quito, AA 74 74 78 226 T49 13

Jason Cohan Wayne, PA 72 78 77 227 T51 14

David Palm Jacksonville, FL 70 74 83 227 T51 14

Jeffrey Hamm Danville, CA 74 75 79 228 53 15

Joe Monte Chantilly, VA 76 75 78 229 T54 16

William Kropp Edmond, OK 75 75 79 229 T54 16

Tyler Morris Encinitas, CA 79 73 78 230 T56 17

John Hahn Hudson, OH 76 74 80 230 T56 17

Aaron Eckstein Salem, VA 69 80 81 230 T56 17

Scott Saal Virginia Beach, VA 72 79 80 231 59 18

Raj Nahal Longwood, FL 79 72 81 232 T60 19

Sean Goshert Conway, SC 77 73 82 232 T60 19

Link to comment
Share on other sites

What course were they playing and what was the yardage?

 

 

 

Roanoke Country Club

 

6,500 < close to that.

 

The course plays tough if you can't keep it in the fairway because the trees out there hang really low, so you never have an opportunity to punch it towards the hole, you always have to punch it back into the fairway.

Link to comment
Share on other sites

I was talking to morgan hoffmanon the range today. he's a nice guy. hesaid that after michael soowal shot 71 he had to withdraw bc of how sick he was. Soowal Verbally committed to clemson this past winter. Hisdad was an NFL lineman, pretty cool.

 

 

goose ;)

PXG 0811X 10* w/ Tensei Blue 70TX<br />PXG 0341X 15* w/ Tensei Blue 70TX<br />PXG 0317 19* w/ Tensei Blue 80X<br />PXG 0311T 4-W w/ Nippon Modus 130X<br />PXG 0311 50*,55*,60* w/ Modus 130X<br />Scotty Cameron Circle T Newport 2

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
  • Our picks

    • 2023 Grant Thornton Invitational - Discussion and Links to Photos
      Please put any questions of comments here
       
       
       
       
      General Albums
       
      2023 Grant Thornton Invitational - Tuesday
       
       
       
       
      WITB Albums
       
      Charley Hull - WITB - 2023 Grant Thornton Invitational
      Rose Zhang - WITB - 2023 Grant Thornton Invitational
      Tony Finau - WITB - 2023 Grant Thornton Invitational
      Madelene Sagstrom - WITB - 2023 Grant Thornton Invitational
      Celine Boutier - WITB - 2023 Grant Thornton Invitational
      Sahaith Theegala - WITB - 2023 Grant Thornton Invitational
      Rickie Fowler - WITB - 2023 Grant Thornton Invitational
      Nelly Korda - WITB - 2023 Grant Thornton Invitational
      Megan Khang - WITB - 2023 Grant Thornton Invitational
      Allisen Corpuz - WITB - 2023 Grant Thornton Invitational
      Cheyenne Knight - WITB - 2023 Grant Thornton Invitational
       
       
       
       
      Pullout Albums
       
      Nelly Korda's custom Olson putter - 2023 Grant Thornton Invitational
      New Taylor-Made Qi10 LS & Max driver & Qi10 Tour 3 wood - 2023 Grant Thornton Invitational
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
        • Like
      • 3 replies
    • 2023 RSM Classic - Discussion and Links to Photos
      Please put and questions or comments here
       
       
       
       
      General Albums
       
      2023 RSM Classic - Monday #1
      2023 RSM Classic - Monday #2
       
       
       
       
       
      WITB Albums
       
      Jacob Tilton - GA PGA Section Champ - WITB - 2023 RSM Classic
      Josh Teater - WITB 2023 RSM Classic
      Grayson Murray - WITB - 2023 RSM Classic
      Chris Kirk - WITB - 2023 RSM Classic
      Ben Kohles - WITB - 2023 RSM Classic
       
       
       
       
       
       
       
      Pullout Albums
       
      Ping S159 wedges - 2023 RSM Classic
      Ping G430 Max 10K driver - 2023 RSM Classic
      New Toulon Seaside putter - 2023 RSM Classic
      SeeMore putters - 2023 RSM Classic
      Cameron putters - 2023 RSM Classic
      New Bettinardi putters - 2023 RSM Classic
      Custom Swag putter & cover - 2023 RSM Classic
      Two Thumb prototype grip - 2023 RSM Classic
      Cobra Dark Speed driver - 2023 RSM Classic
       
       
       
       
       
       
       
       
       
       
        • Thanks
        • Like
      • 15 replies
    • 2023 Charles Schwab Cup Championship - Discussion and Links to Photos
      Please put any questions or comments here
       
       
      General Albums
       
      2023 Charles Schwab Cup Championship - Tuesday Mini Gallery (Vijay, Retief, KJ and more)
       
       
       
       
       
      WITB Albums
       
      K.J. Choi WITB – 2023 Charles Schwab Cup Championship
       
       
       
       
       
        • Like
      • 11 replies
    • 2023 Sanderson Farms - Discussion and Links to Photos
      Please put any questions or comments here
       
       
       
       
       
      General Albums
       
      2023 Sanderson Farms - Tuesday #1
      2023 Sanderson Farms - Tuesday #2
      2023 Sanderson Farms - Tuesday #3
       
       
       
       
       
       
       
      WITB Albums
       
      Brent Grant - WITB - - 2023 Sanderson Farms
      Matti Schmid - WITB - 2023 Sanderson Farms
      Paul Haley - WITB - 2023 Sanderson Farms
      Will McGirt - WITB - - 2023 Sanderson Farms
      Sung Kang WITB - 2023 Sanderson Farms
      Ben Taylor - WITB - - 2023 Sanderson Farms
      Ford Clegg - WITB - 2023 Sanderson Farms
       
       
       
       
       
       
       
      Pullout Albums
       
      New Toulon Design Montecito putter - 2023 Sanderson Farms
      Augusto Nunez - custom Cameron putter - 2023 Sanderson Farms
      New adapter for putters with graphite shaft - 2023 Sanderson Farms
       
       
       
       
       
       
       
       
        • Thanks
      • 4 replies
    • 2023 Walmart NW Arkansas Championship (LPGA) - Discussion and Links to Photos
      Please put any questions or comments here
       
       
       
       
      General Albums
       
      2023 Walmart NW Arkansas Championship (LPGA) - Tuesday #1
      2023 Walmart NW Arkansas Championship (LPGA) - Tuesday #2
      2023 Walmart NW Arkansas Championship (LPGA) - Tuesday #3
       
       
       
       
       
       
      WITB Albums
       
      Lydia Ko - WITB 2023 Walmart NW Arkansas Championship (LPGA)
      K.K. Park - WITB 2023 Walmart NW Arkansas Championship (LPGA)
      Pernilla Lindberg - WITB 2023 Walmart NW Arkansas Championship (LPGA)
      Azahara Munoz - WITB 2023 Walmart NW Arkansas Championship (LPGA)
      Amy Kang - WITB 2023 Walmart NW Arkansas Championship (LPGA)
      Lucy Li - WITB 2023 Walmart NW Arkansas Championship (LPGA)
      Alexa Pano - WITB 2023 Walmart NW Arkansas Championship (LPGA)
      Su Oh - WITB - 2023 Walmart NW Arkansas Championship (LPGA)
      Marina Alex - WITB - 2023 Walmart NW Arkansas Championship (LPGA)
       
       
       
       
       
       
       
       
        • Like
      • 27 replies

×
×
  • Create New...