Jump to content

Total Driving, Ballstriking, and Scrambling


Argonne69

Recommended Posts

2 minutes ago, 18majors said:

 

By the way, a big shout out to LPGA.com!  They now have "Strokes Gained' data in glorious detail.

But they need the function like on the Rolex rankings where you can go back and forth by the week so we can see trends developing.  We starting get to the point while the info is always informative it's becoming one big data set (i.e.  8 events where you were losing lots strokes putting but that last 3 you turned it around and have 3 weeks where you gaining strokes putting, it will be difficult to notice the total impact/trend based on averages of #'s)

Link to comment
Share on other sites

Curious, does the proximity to the hole stat include all shots on to the green, or only ones that count as a green in regulation? I would hope it doesn't include missed greens that are then chipped close. 

 

  • Like 2

Ping G425 Max Driver 12 (0 Flat) - Aldila Ascent Red 50 Stiff (46")
TaylorMade AeroBurner Mini Driver 16 - Matrix Speed RUL-Z 60 Stiff
Ping G410 7wd 20.5 (0 Flat) - Alta CB 65 Stiff (43")
Ping G410 9wd 23.5 (0 Flat) - Alta CB 65 Stiff (42.5")
Ping G425 6h 30 (0 Flat) - Alta CB 70 Stiff
PXG 0311P Gen3 6-P (2 Deg Weak, 1 Deg Flat) - True Temper Elevate 95 S /

Ping i200 6-P Orange Dot (2 Deg Weak, 2 Deg Flat) - True Temper XP 95 S
Ping Glide 4.0 52-12 S, 56-10 Eye2, and 60-10 S Orange Dot (2 Deg Flat) - Ping Z-Z115 Wedge
PXG Blackjack 36" - SuperStroker Flatso 2.0

Link to comment
Share on other sites

9 minutes ago, Argonne69 said:

Curious, does the proximity to the hole stat include all shots on to the green, or only ones that count as a green in regulation? I would hope it doesn't include missed greens that are then chipped close. 

 

It get so hard to keep all the little details of each stat together lol.  It cross so much with Shots Gained data and can get somewhat overwhelming if not into numbers as you use distance/ proximity and compare it against tour averages  But I think proximity to hole is measured like greens in reg. in that you have to be on schedule.  If you hit your 4th shot on a par 4 to a foot, your proximity is measured from your 3rd shot.  A drivable Par 4 or a Par 5. sure you can chip your 3rd from 12 yards to a foot and have that count towards you proximity.

Link to comment
Share on other sites

22 minutes ago, Argonne69 said:

Curious, does the proximity to the hole stat include all shots on to the green, or only ones that count as a green in regulation? I would hope it doesn't include missed greens that are then chipped close. 

 

 

 

I believe it only counts "Green in Regulation" shots.

 

"Strokes Gained" include four categories:

  1.    Off the tee
  2.    Approach the green
  3.    Around the green
  4.    Putting

It makes sense that "proximity to the hole" measures only shots landed on the green.  Shots that missed the greens are counted as part of Category 3.

 

 

  • Like 2
Link to comment
Share on other sites

2 minutes ago, Lobby said:

I find these "strokes gained ..." stats too complicated.

Just give me driving length, driving accuracy, GIR, birdies per 18 holes, and putts per gir.   A scrambling stat would be cool also.

 

There problem with putts per GIR is that it gives no clue as to whether the player is a bad putter, or simply doesn't hit her approaches close enough to have a decent chance for a one putt. 

 

Proximity to the hole and/or strokes gained approach is a much better stat. 

 

  • Like 3

Ping G425 Max Driver 12 (0 Flat) - Aldila Ascent Red 50 Stiff (46")
TaylorMade AeroBurner Mini Driver 16 - Matrix Speed RUL-Z 60 Stiff
Ping G410 7wd 20.5 (0 Flat) - Alta CB 65 Stiff (43")
Ping G410 9wd 23.5 (0 Flat) - Alta CB 65 Stiff (42.5")
Ping G425 6h 30 (0 Flat) - Alta CB 70 Stiff
PXG 0311P Gen3 6-P (2 Deg Weak, 1 Deg Flat) - True Temper Elevate 95 S /

Ping i200 6-P Orange Dot (2 Deg Weak, 2 Deg Flat) - True Temper XP 95 S
Ping Glide 4.0 52-12 S, 56-10 Eye2, and 60-10 S Orange Dot (2 Deg Flat) - Ping Z-Z115 Wedge
PXG Blackjack 36" - SuperStroker Flatso 2.0

Link to comment
Share on other sites

  • Argonne69 changed the title to Total Driving, Ballstriking, and Scrambling

BTW, here are the current scrambling stats for the tour.

 

RANK    RANK LAST WEEK   COUNTRY   PLAYER  PERCENTAGE   PAR OR BETTER   MISSED GIR   TOTAL ROUNDS

 

1 4 KOR Hyo Joo Kim 82.86% 29 35 8

2 3 USA Jennifer Chang 80.00% 12 15 3

3 1 TPE Wei-Ling Hsu 75.00% 27 36 8

T4 18 IRL Leona Maguire 74.07% 60 81 15

T4 7 PHI Bianca Pagdanganan 74.07% 20 27 5

6 8 RSA Paula Reto 73.91% 17 23 5

7 20 IND Aditi Ashok 73.85% 48 65 11

8 9 THA Pornanong Phatlum 73.68% 28 38 7

9 14 USA Danielle Kang 73.44% 47 64 16

10 10 USA Cheyenne Knight 72.73% 24 33 5

11 15 USA Brittany Altomare 72.58% 45 62 13

12 11 ENG Bronte Law 72.50% 29 40 7

13 4 USA Sarah Schmelzel 72.46% 50 69 15

14 25 USA Alison Lee 72.22% 52 72 13

15 12 KOR In Gee Chun 71.88% 46 64 15

16 USA Kaitlyn Papp 71.43% 10 14 4

17 24 KOR Amy Yang 71.01% 49 69 15

18 13 ENG Jodi Ewart Shadoff 70.97% 22 31 7

19 25 USA Mina Harigae 70.89% 56 79 12

20 16 USA Dana Finkelstein 70.45% 31 44 7

21 17 MAS Kelly Tan 70.00% 28 40 7

22 6 THA Atthaya Thitikul 69.57% 48 69 15

23 19 JPN Yuka Saso 69.00% 69 100 18

24 22 USA Lindsey Weaver-Wright 68.92% 51 74 11

25 20 NZL Lydia Ko 68.42% 39 57 12

26 23 SCT Gemma Dryburgh 68.18% 15 22 3

27 34 THA Moriya Jutanugarn 67.33% 68 101 17

28 65 USA Emma Talley 67.16% 45 67 12

29 27 THA Jasmine Suwannapura 67.07% 55 82 15

T30 28 KOR Hye-Jin Choi 66.67% 20 30 7

T30 28 KOR Jin Young Ko 66.67% 8 12 4

32 63 FRA Celine Boutier 66.32% 63 95 19

33 74 JPN Hinako Shibuno 65.91% 29 44 8

34 47 THA Patty Tavatanakit 65.71% 69 105 19

35 32 KOR A Lim Kim 65.52% 57 87 19

36 31 JPN Ayaka Furue 65.45% 36 55 11

37 45 JPN Nasa Hataoka 65.35% 66 101 19

38 33 USA Marissa Steen 65.22% 15 23 5

39 30 THA Wichanee Meechai 65.12% 56 86 15

T40 53 KOR Jeongeun Lee5 65.00% 39 60 14

T40 57 USA Stacy Lewis 65.00% 65 100 19

42 35 KOR Na Rin An 64.86% 24 37 7

43 36 ENG Charley Hull 64.71% 22 34 8

44 38 USA Nelly Korda 64.52% 40 62 11

45 39 SWE Linnea Johansson 64.44% 29 45 7

T46 40 FRA Agathe Laisne 64.29% 9 14 2

T46 40 SWE Anna Nordqvist 64.29% 45 70 11

T46 40 FRA Pauline Roussin-Bouchard 64.29% 27 42 7

T46 40 USA Lexi Thompson 64.29% 18 28 7

50 44 SLO Ana Belac 64.00% 16 25 4

T51 45 USA Allisen Corpuz 63.64% 7 11 3

T51 36 USA Megan Khang 63.64% 42 66 15

53 52 THA Pajaree Anannarukarn 63.53% 54 85 19

54 65 FRA Perrine Delacour 63.49% 40 63 15

55 76 KOR Jeongeun Lee6 63.29% 50 79 15

56 69 CAN Brooke M. Henderson 63.16% 48 76 19

T57 48 ESP Fatima Fernandez Cano 62.96% 17 27 5

T57 48 AUS Karrie Webb 62.96% 17 27 4

59 89 CHN Xiyu Lin 62.71% 37 59 15

60 51 USA Ryann O'Toole 62.69% 42 67 11

61 97 GER Caroline Masson 62.12% 41 66 13

62 81 GER Esther Henseleit 62.07% 36 58 12

63 65 SWE Madelene Sagstrom 62.04% 67 108 19

64 54 KOR Yaeeun Hong 61.90% 26 42 7

T65 55 KOR Jenny Shin 61.82% 34 55 11

T65 71 SUI Albane Valenzuela 61.82% 34 55 10

67 58 USA Janie Jackson 61.29% 19 31 5

68 59 NIR Stephanie Meadow 61.11% 22 36 6

69 60 USA Brittany Lincicome 60.98% 25 41 7

T70 90 TPE Min Lee 60.87% 28 46 8

T70 61 USA Angela Stanford 60.87% 42 69 9

72 62 USA Cristie Kerr 60.71% 17 28 4

73 64 ENG Georgia Hall 60.29% 41 68 11

T74 2 AUS Hannah Green 60.00% 18 30 8

T74 56 THA Ariya Jutanugarn 60.00% 45 75 17

T74 65 CHN Ruixin Liu 60.00% 15 25 5

77 70 NED Dewi Weber 59.52% 25 42 6

78 103 KOR Chella Choi 59.46% 22 37 8

79 97 ITA Giulia Molinaro 59.26% 32 54 9

80 50 USA Marina Alex 58.73% 37 63 15

T81 72 USA Brittany Lang 58.70% 27 46 6

T81 72 USA Rachel Rohanna 58.70% 27 46 7

83 74 AUS Katherine Kirk 58.62% 17 29 4

84 76 USA Andrea Lee 58.33% 7 12 2

85 79 KOR Inbee Park 58.06% 36 62 13

86 80 USA Lilia Vu 57.89% 22 38 7

87 82 USA Amy Olson 57.50% 23 40 7

88 83 USA Casey Danielson 57.14% 12 21 4

89 102 ENG Mel Reid 57.02% 69 121 18

90 84 USA Cydney Clanton 56.41% 22 39 7

91 85 USA Sophia Schubert 56.25% 18 32 6

92 85 FIN Matilda Castren 56.06% 37 66 14

93 131 USA Jennifer Song 55.81% 24 43 8

94 87 SWE Frida Kinhult 55.56% 5 9 2

95 96 MEX Gaby Lopez 55.17% 48 87 18

96 78 ESP Carlota Ciganda 55.13% 43 78 15

97 91 USA Jessica Korda 54.76% 23 42 8

98 92 USA Christina Kim 54.55% 24 44 6

99 109 AUS Su Oh 54.43% 43 79 15

T100 93 GER Isi Gabsa 53.85% 7 13 3

T100 93 USA Elizabeth Szokol 53.85% 7 13 2

T100 93 USA Alana Uriell 53.85% 7 13 2

103 87 DEN Emily Kristine Pedersen 53.49% 23 43 10

104 110 USA Yealimi Noh 53.45% 31 58 13

T105 97 USA Amanda Doherty 53.33% 24 45 6

T105 97 USA Lauren Kim 53.33% 8 15 2

T105 129 KOR So Yeon Ryu 53.33% 16 30 8

108 101 USA Ally Ewing 52.94% 27 51 10

109 130 USA Jennifer Kupcho 52.83% 28 53 14

110 107 USA Angel Yin 52.75% 48 91 12

111 104 USA Lizette Salas 52.63% 20 38 8

T112 105 CAN Maude-Aimee Leblanc 52.00% 13 25 6

T112 119 AUS Minjee Lee 52.00% 13 25 8

114 119 AUS Sarah Kemp 51.35% 19 37 7

T115 110 ENG Laura Davies 50.00% 11 22 3

T115 108 USA Jaye Marie Green 50.00% 30 60 10

T115 110 CHN Muni He 50.00% 22 44 6

T115 127 DEN Nanna Koerstz Madsen 50.00% 23 46 13

T115 110 USA Annie Park 50.00% 14 28 5

T115 110 USA Katherine Perry-Hamski 50.00% 13 26 5

121 105 RSA Ashleigh Buhai 49.30% 35 71 12

122 132 USA Jenny Coleman 48.65% 36 74 12

123 115 SWE Pernilla Lindberg 48.48% 16 33 5

124 116 USA Austin Ernst 48.08% 25 52 9

125 117 USA Michelle Wie West 47.22% 17 36 4

126 118 USA Allison Emrey 46.94% 23 49 6

127 121 USA Lauren Stephenson 46.34% 19 41 7

128 122 SUI Morgane Metraux 45.95% 17 37 6

129 138 CHN Yu Liu 44.93% 31 69 12

130 123 KOR Hee Young Park 44.74% 34 76 10

T131 124 KOR Haeji Kang 44.44% 16 36 4

T131 124 KOR Sei Young Kim 44.44% 8 18 4

133 126 GER Sophia Popov 44.19% 19 43 8

134 128 MEX Maria Fassi 44.00% 11 25 4

T135 132 TPE Peiyun Chien 42.86% 9 21 4

T135 132 USA Gerina Mendoza 42.86% 18 42 6

137 135 KOR Mirim Lee 42.37% 25 59 8

138 136 ESP Luna Sobron Galmes 41.67% 5 12 2

139 139 KOR Na Yeon Choi 39.68% 25 63 8

140 137 KOR Sung Hyun Park 39.29% 11 28 4

141 140 ESP Beatriz Recari 33.33% 5 15 2

142 141 USA Lauren Coughlin 31.82% 7 22 4

 

Edited by Argonne69
  • Like 2

Ping G425 Max Driver 12 (0 Flat) - Aldila Ascent Red 50 Stiff (46")
TaylorMade AeroBurner Mini Driver 16 - Matrix Speed RUL-Z 60 Stiff
Ping G410 7wd 20.5 (0 Flat) - Alta CB 65 Stiff (43")
Ping G410 9wd 23.5 (0 Flat) - Alta CB 65 Stiff (42.5")
Ping G425 6h 30 (0 Flat) - Alta CB 70 Stiff
PXG 0311P Gen3 6-P (2 Deg Weak, 1 Deg Flat) - True Temper Elevate 95 S /

Ping i200 6-P Orange Dot (2 Deg Weak, 2 Deg Flat) - True Temper XP 95 S
Ping Glide 4.0 52-12 S, 56-10 Eye2, and 60-10 S Orange Dot (2 Deg Flat) - Ping Z-Z115 Wedge
PXG Blackjack 36" - SuperStroker Flatso 2.0

Link to comment
Share on other sites

1 hour ago, Argonne69 said:

 

There problem with putts per GIR is that it gives no clue as to whether the player is a bad putter, or simply doesn't hit her approaches close enough to have a decent chance for a one putt. 

 

Proximity to the hole and/or strokes gained approach is a much better stat. 

 

 

Brooke is the prime example of this

11th in GIR at 77.8%

5th in putts/GIR at 1.68

23rd putts/rd at 28.84

 

but is 64th in SG putting at +0.11 sg/rd and she's only 64th cause she had a banger week (well for her) in Thailand gaining about +4.5 strokes putting for the week.

Link to comment
Share on other sites

1 hour ago, Stooch said:

23rd putts/rd at 28.84

 

 

I've said it before, if Brooke keeps her average at 28 per round (throughout the year), then she will be a multiple winner in a season.  It truly is her achilles heel . . . but, yes, the SG putting is a good relative measurement as is the Proximity to the Hole stats.

Edited by Golf Dino
  • Like 1
Link to comment
Share on other sites

44 minutes ago, Golf Dino said:

 

 

I've said it before, if Brooke keeps her average at 28 per round (throughout the year), then she will be a multiple winner in a season.  It truly is her achilles heel . . . but, yes, the SG putting is a good relative measurement as is the Proximity to the Hole stats.

Well the 28.84 avg right now is a bit of a mirage after last weeks event, I do agree about the 28 average though, I'm just baby steps let get and keep that average in 29's for while first lol  She does generally hit GIR at a pretty good clip, so 29 isn't bad.

  • Like 1
Link to comment
Share on other sites

7 hours ago, Argonne69 said:

BTW, here are the current scrambling stats for the tour.

 

RANK    RANK LAST WEEK   COUNTRY   PLAYER  PERCENTAGE   PAR OR BETTER   MISSED GIR   TOTAL ROUNDS

 

1 4 KOR Hyo Joo Kim 82.86% 29 35 8

2 3 USA Jennifer Chang 80.00% 12 15 3

3 1 TPE Wei-Ling Hsu 75.00% 27 36 8

T4 18 IRL Leona Maguire 74.07% 60 81 15

T4 7 PHI Bianca Pagdanganan 74.07% 20 27 5

6 8 RSA Paula Reto 73.91% 17 23 5

7 20 IND Aditi Ashok 73.85% 48 65 11

8 9 THA Pornanong Phatlum 73.68% 28 38 7

9 14 USA Danielle Kang 73.44% 47 64 16

10 10 USA Cheyenne Knight 72.73% 24 33 5

11 15 USA Brittany Altomare 72.58% 45 62 13

12 11 ENG Bronte Law 72.50% 29 40 7

13 4 USA Sarah Schmelzel 72.46% 50 69 15

14 25 USA Alison Lee 72.22% 52 72 13

15 12 KOR In Gee Chun 71.88% 46 64 15

16 USA Kaitlyn Papp 71.43% 10 14 4

17 24 KOR Amy Yang 71.01% 49 69 15

18 13 ENG Jodi Ewart Shadoff 70.97% 22 31 7

19 25 USA Mina Harigae 70.89% 56 79 12

20 16 USA Dana Finkelstein 70.45% 31 44 7

21 17 MAS Kelly Tan 70.00% 28 40 7

22 6 THA Atthaya Thitikul 69.57% 48 69 15

23 19 JPN Yuka Saso 69.00% 69 100 18

24 22 USA Lindsey Weaver-Wright 68.92% 51 74 11

25 20 NZL Lydia Ko 68.42% 39 57 12

26 23 SCT Gemma Dryburgh 68.18% 15 22 3

27 34 THA Moriya Jutanugarn 67.33% 68 101 17

28 65 USA Emma Talley 67.16% 45 67 12

29 27 THA Jasmine Suwannapura 67.07% 55 82 15

T30 28 KOR Hye-Jin Choi 66.67% 20 30 7

T30 28 KOR Jin Young Ko 66.67% 8 12 4

32 63 FRA Celine Boutier 66.32% 63 95 19

33 74 JPN Hinako Shibuno 65.91% 29 44 8

34 47 THA Patty Tavatanakit 65.71% 69 105 19

35 32 KOR A Lim Kim 65.52% 57 87 19

36 31 JPN Ayaka Furue 65.45% 36 55 11

37 45 JPN Nasa Hataoka 65.35% 66 101 19

38 33 USA Marissa Steen 65.22% 15 23 5

39 30 THA Wichanee Meechai 65.12% 56 86 15

T40 53 KOR Jeongeun Lee5 65.00% 39 60 14

T40 57 USA Stacy Lewis 65.00% 65 100 19

42 35 KOR Na Rin An 64.86% 24 37 7

43 36 ENG Charley Hull 64.71% 22 34 8

44 38 USA Nelly Korda 64.52% 40 62 11

45 39 SWE Linnea Johansson 64.44% 29 45 7

T46 40 FRA Agathe Laisne 64.29% 9 14 2

T46 40 SWE Anna Nordqvist 64.29% 45 70 11

T46 40 FRA Pauline Roussin-Bouchard 64.29% 27 42 7

T46 40 USA Lexi Thompson 64.29% 18 28 7

50 44 SLO Ana Belac 64.00% 16 25 4

T51 45 USA Allisen Corpuz 63.64% 7 11 3

T51 36 USA Megan Khang 63.64% 42 66 15

53 52 THA Pajaree Anannarukarn 63.53% 54 85 19

54 65 FRA Perrine Delacour 63.49% 40 63 15

55 76 KOR Jeongeun Lee6 63.29% 50 79 15

56 69 CAN Brooke M. Henderson 63.16% 48 76 19

T57 48 ESP Fatima Fernandez Cano 62.96% 17 27 5

T57 48 AUS Karrie Webb 62.96% 17 27 4

59 89 CHN Xiyu Lin 62.71% 37 59 15

60 51 USA Ryann O'Toole 62.69% 42 67 11

61 97 GER Caroline Masson 62.12% 41 66 13

62 81 GER Esther Henseleit 62.07% 36 58 12

63 65 SWE Madelene Sagstrom 62.04% 67 108 19

64 54 KOR Yaeeun Hong 61.90% 26 42 7

T65 55 KOR Jenny Shin 61.82% 34 55 11

T65 71 SUI Albane Valenzuela 61.82% 34 55 10

67 58 USA Janie Jackson 61.29% 19 31 5

68 59 NIR Stephanie Meadow 61.11% 22 36 6

69 60 USA Brittany Lincicome 60.98% 25 41 7

T70 90 TPE Min Lee 60.87% 28 46 8

T70 61 USA Angela Stanford 60.87% 42 69 9

72 62 USA Cristie Kerr 60.71% 17 28 4

73 64 ENG Georgia Hall 60.29% 41 68 11

T74 2 AUS Hannah Green 60.00% 18 30 8

T74 56 THA Ariya Jutanugarn 60.00% 45 75 17

T74 65 CHN Ruixin Liu 60.00% 15 25 5

77 70 NED Dewi Weber 59.52% 25 42 6

78 103 KOR Chella Choi 59.46% 22 37 8

79 97 ITA Giulia Molinaro 59.26% 32 54 9

80 50 USA Marina Alex 58.73% 37 63 15

T81 72 USA Brittany Lang 58.70% 27 46 6

T81 72 USA Rachel Rohanna 58.70% 27 46 7

83 74 AUS Katherine Kirk 58.62% 17 29 4

84 76 USA Andrea Lee 58.33% 7 12 2

85 79 KOR Inbee Park 58.06% 36 62 13

86 80 USA Lilia Vu 57.89% 22 38 7

87 82 USA Amy Olson 57.50% 23 40 7

88 83 USA Casey Danielson 57.14% 12 21 4

89 102 ENG Mel Reid 57.02% 69 121 18

90 84 USA Cydney Clanton 56.41% 22 39 7

91 85 USA Sophia Schubert 56.25% 18 32 6

92 85 FIN Matilda Castren 56.06% 37 66 14

93 131 USA Jennifer Song 55.81% 24 43 8

94 87 SWE Frida Kinhult 55.56% 5 9 2

95 96 MEX Gaby Lopez 55.17% 48 87 18

96 78 ESP Carlota Ciganda 55.13% 43 78 15

97 91 USA Jessica Korda 54.76% 23 42 8

98 92 USA Christina Kim 54.55% 24 44 6

99 109 AUS Su Oh 54.43% 43 79 15

T100 93 GER Isi Gabsa 53.85% 7 13 3

T100 93 USA Elizabeth Szokol 53.85% 7 13 2

T100 93 USA Alana Uriell 53.85% 7 13 2

103 87 DEN Emily Kristine Pedersen 53.49% 23 43 10

104 110 USA Yealimi Noh 53.45% 31 58 13

T105 97 USA Amanda Doherty 53.33% 24 45 6

T105 97 USA Lauren Kim 53.33% 8 15 2

T105 129 KOR So Yeon Ryu 53.33% 16 30 8

108 101 USA Ally Ewing 52.94% 27 51 10

109 130 USA Jennifer Kupcho 52.83% 28 53 14

110 107 USA Angel Yin 52.75% 48 91 12

111 104 USA Lizette Salas 52.63% 20 38 8

T112 105 CAN Maude-Aimee Leblanc 52.00% 13 25 6

T112 119 AUS Minjee Lee 52.00% 13 25 8

114 119 AUS Sarah Kemp 51.35% 19 37 7

T115 110 ENG Laura Davies 50.00% 11 22 3

T115 108 USA Jaye Marie Green 50.00% 30 60 10

T115 110 CHN Muni He 50.00% 22 44 6

T115 127 DEN Nanna Koerstz Madsen 50.00% 23 46 13

T115 110 USA Annie Park 50.00% 14 28 5

T115 110 USA Katherine Perry-Hamski 50.00% 13 26 5

121 105 RSA Ashleigh Buhai 49.30% 35 71 12

122 132 USA Jenny Coleman 48.65% 36 74 12

123 115 SWE Pernilla Lindberg 48.48% 16 33 5

124 116 USA Austin Ernst 48.08% 25 52 9

125 117 USA Michelle Wie West 47.22% 17 36 4

126 118 USA Allison Emrey 46.94% 23 49 6

127 121 USA Lauren Stephenson 46.34% 19 41 7

128 122 SUI Morgane Metraux 45.95% 17 37 6

129 138 CHN Yu Liu 44.93% 31 69 12

130 123 KOR Hee Young Park 44.74% 34 76 10

T131 124 KOR Haeji Kang 44.44% 16 36 4

T131 124 KOR Sei Young Kim 44.44% 8 18 4

133 126 GER Sophia Popov 44.19% 19 43 8

134 128 MEX Maria Fassi 44.00% 11 25 4

T135 132 TPE Peiyun Chien 42.86% 9 21 4

T135 132 USA Gerina Mendoza 42.86% 18 42 6

137 135 KOR Mirim Lee 42.37% 25 59 8

138 136 ESP Luna Sobron Galmes 41.67% 5 12 2

139 139 KOR Na Yeon Choi 39.68% 25 63 8

140 137 KOR Sung Hyun Park 39.29% 11 28 4

141 140 ESP Beatriz Recari 33.33% 5 15 2

142 141 USA Lauren Coughlin 31.82% 7 22 4

 

Do you know what this was like before?  Or this is the first time we have these stats?  The median feels about right to me.  I guess I was surprised how far the right side of the distribution extends (up).  Maybe even up to the top quintile seemed OK, just surprised that the numbers continue to rocket upwards after that.  Of course, these are all my "gut reaction," not based on any facts or stats.  I guess also depends on the player and how they control the miss, go after flags, etc.

Link to comment
Share on other sites

16 hours ago, Argonne69 said:

BTW, here are the current scrambling stats for the tour.

 

RANK    RANK LAST WEEK   COUNTRY   PLAYER  PERCENTAGE   PAR OR BETTER   MISSED GIR   TOTAL ROUNDS

 

1 4 KOR Hyo Joo Kim 82.86% 29 35 8

2 3 USA Jennifer Chang 80.00% 12 15 3

3 1 TPE Wei-Ling Hsu 75.00% 27 36 8

T4 18 IRL Leona Maguire 74.07% 60 81 15

T4 7 PHI Bianca Pagdanganan 74.07% 20 27 5

6 8 RSA Paula Reto 73.91% 17 23 5

7 20 IND Aditi Ashok 73.85% 48 65 11

8 9 THA Pornanong Phatlum 73.68% 28 38 7

9 14 USA Danielle Kang 73.44% 47 64 16

10 10 USA Cheyenne Knight 72.73% 24 33 5

11 15 USA Brittany Altomare 72.58% 45 62 13

12 11 ENG Bronte Law 72.50% 29 40 7

13 4 USA Sarah Schmelzel 72.46% 50 69 15

14 25 USA Alison Lee 72.22% 52 72 13

15 12 KOR In Gee Chun 71.88% 46 64 15

16 USA Kaitlyn Papp 71.43% 10 14 4

17 24 KOR Amy Yang 71.01% 49 69 15

18 13 ENG Jodi Ewart Shadoff 70.97% 22 31 7

19 25 USA Mina Harigae 70.89% 56 79 12

20 16 USA Dana Finkelstein 70.45% 31 44 7

21 17 MAS Kelly Tan 70.00% 28 40 7

22 6 THA Atthaya Thitikul 69.57% 48 69 15

23 19 JPN Yuka Saso 69.00% 69 100 18

24 22 USA Lindsey Weaver-Wright 68.92% 51 74 11

25 20 NZL Lydia Ko 68.42% 39 57 12

26 23 SCT Gemma Dryburgh 68.18% 15 22 3

27 34 THA Moriya Jutanugarn 67.33% 68 101 17

28 65 USA Emma Talley 67.16% 45 67 12

29 27 THA Jasmine Suwannapura 67.07% 55 82 15

T30 28 KOR Hye-Jin Choi 66.67% 20 30 7

T30 28 KOR Jin Young Ko 66.67% 8 12 4

32 63 FRA Celine Boutier 66.32% 63 95 19

33 74 JPN Hinako Shibuno 65.91% 29 44 8

34 47 THA Patty Tavatanakit 65.71% 69 105 19

35 32 KOR A Lim Kim 65.52% 57 87 19

36 31 JPN Ayaka Furue 65.45% 36 55 11

37 45 JPN Nasa Hataoka 65.35% 66 101 19

38 33 USA Marissa Steen 65.22% 15 23 5

39 30 THA Wichanee Meechai 65.12% 56 86 15

T40 53 KOR Jeongeun Lee5 65.00% 39 60 14

T40 57 USA Stacy Lewis 65.00% 65 100 19

42 35 KOR Na Rin An 64.86% 24 37 7

43 36 ENG Charley Hull 64.71% 22 34 8

44 38 USA Nelly Korda 64.52% 40 62 11

45 39 SWE Linnea Johansson 64.44% 29 45 7

T46 40 FRA Agathe Laisne 64.29% 9 14 2

T46 40 SWE Anna Nordqvist 64.29% 45 70 11

T46 40 FRA Pauline Roussin-Bouchard 64.29% 27 42 7

T46 40 USA Lexi Thompson 64.29% 18 28 7

50 44 SLO Ana Belac 64.00% 16 25 4

T51 45 USA Allisen Corpuz 63.64% 7 11 3

T51 36 USA Megan Khang 63.64% 42 66 15

53 52 THA Pajaree Anannarukarn 63.53% 54 85 19

54 65 FRA Perrine Delacour 63.49% 40 63 15

55 76 KOR Jeongeun Lee6 63.29% 50 79 15

56 69 CAN Brooke M. Henderson 63.16% 48 76 19

T57 48 ESP Fatima Fernandez Cano 62.96% 17 27 5

T57 48 AUS Karrie Webb 62.96% 17 27 4

59 89 CHN Xiyu Lin 62.71% 37 59 15

60 51 USA Ryann O'Toole 62.69% 42 67 11

61 97 GER Caroline Masson 62.12% 41 66 13

62 81 GER Esther Henseleit 62.07% 36 58 12

63 65 SWE Madelene Sagstrom 62.04% 67 108 19

64 54 KOR Yaeeun Hong 61.90% 26 42 7

T65 55 KOR Jenny Shin 61.82% 34 55 11

T65 71 SUI Albane Valenzuela 61.82% 34 55 10

67 58 USA Janie Jackson 61.29% 19 31 5

68 59 NIR Stephanie Meadow 61.11% 22 36 6

69 60 USA Brittany Lincicome 60.98% 25 41 7

T70 90 TPE Min Lee 60.87% 28 46 8

T70 61 USA Angela Stanford 60.87% 42 69 9

72 62 USA Cristie Kerr 60.71% 17 28 4

73 64 ENG Georgia Hall 60.29% 41 68 11

T74 2 AUS Hannah Green 60.00% 18 30 8

T74 56 THA Ariya Jutanugarn 60.00% 45 75 17

T74 65 CHN Ruixin Liu 60.00% 15 25 5

77 70 NED Dewi Weber 59.52% 25 42 6

78 103 KOR Chella Choi 59.46% 22 37 8

79 97 ITA Giulia Molinaro 59.26% 32 54 9

80 50 USA Marina Alex 58.73% 37 63 15

T81 72 USA Brittany Lang 58.70% 27 46 6

T81 72 USA Rachel Rohanna 58.70% 27 46 7

83 74 AUS Katherine Kirk 58.62% 17 29 4

84 76 USA Andrea Lee 58.33% 7 12 2

85 79 KOR Inbee Park 58.06% 36 62 13

86 80 USA Lilia Vu 57.89% 22 38 7

87 82 USA Amy Olson 57.50% 23 40 7

88 83 USA Casey Danielson 57.14% 12 21 4

89 102 ENG Mel Reid 57.02% 69 121 18

90 84 USA Cydney Clanton 56.41% 22 39 7

91 85 USA Sophia Schubert 56.25% 18 32 6

92 85 FIN Matilda Castren 56.06% 37 66 14

93 131 USA Jennifer Song 55.81% 24 43 8

94 87 SWE Frida Kinhult 55.56% 5 9 2

95 96 MEX Gaby Lopez 55.17% 48 87 18

96 78 ESP Carlota Ciganda 55.13% 43 78 15

97 91 USA Jessica Korda 54.76% 23 42 8

98 92 USA Christina Kim 54.55% 24 44 6

99 109 AUS Su Oh 54.43% 43 79 15

T100 93 GER Isi Gabsa 53.85% 7 13 3

T100 93 USA Elizabeth Szokol 53.85% 7 13 2

